Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 63.5 | 152.8 | 89.3 | 6 | 378 | 397 | Brid Ni Bhriain (#9) | John McCart (#22) |
| 55.9 | 145.2 | 89.3 | 11 | 310 | 369 | Pauline Russell (#10) | John McCart (#22) |
| 51 | 140.3 | 89.3 | 8 | 399 | 482 | Siobhan Buckley (#12) | John McCart (#22) |
| 48.5 | 137.8 | 89.3 | 9 | 334 | 354 | Finbarr Long (#13) | John McCart (#22) |
| 47 | 134.9 | 87.9 | 6 | 314 | 417 | Marie Ryan (#14) | Anne-Marie Winnick (#23) |
| 44.8 | 134.1 | 89.3 | 12 | 330 | 409 | Mary Morgan (#15) | John McCart (#22) |
| 44.6 | 145.2 | 100.6 | 12 | 345 | 384 | Pauline Russell (#10) | Kerry Constant (#20) |
| 41.3 | 129.2 | 87.9 | 13 | 373 | 396 | John Winnick (#17) | Anne-Marie Winnick (#23) |
| 40.7 | 134.9 | 94.2 | 3 | 353 | 364 | Marie Ryan (#14) | Breda O'Driscoll (#21) |
| 40 | 145.2 | 105.2 | 13 | 386 | 387 | Pauline Russell (#10) | Joyce Caruth (#19) |
| 39.9 | 129.2 | 89.3 | 3 | 314 | 422 | John Winnick (#17) | John McCart (#22) |
| 37.2 | 159 | 121.8 | 4 | 386 | 404 | Eileen Meghen (#6) | Veronica O'Loughlin (#18) |
| 34.3 | 134.9 | 100.6 | 9 | 357 | 358 | Marie Ryan (#14) | Kerry Constant (#20) |
| 34.1 | 134.1 | 100 | 6 | 365 | 473 | Mary Morgan (#15) | Hannah Kingston (#24) |
| 33.9 | 121.8 | 87.9 | 8 | 344 | 378 | Veronica O'Loughlin (#18) | Anne-Marie Winnick (#23) |
| 33.5 | 134.1 | 100.6 | 3 | 277 | 371 | Mary Morgan (#15) | Kerry Constant (#20) |
| 32 | 132 | 100 | 3 | 330 | 398 | Anne Lyng (#16) | Hannah Kingston (#24) |
| 31 | 152.8 | 121.8 | 1 | 361 | 422 | Brid Ni Bhriain (#9) | Veronica O'Loughlin (#18) |
| 30.3 | 183.1 | 152.8 | 10 | 354 | 387 | Feargal Weatherhead (#1) | Brid Ni Bhriain (#9) |
| 29.8 | 159 | 129.2 | 2 | 389 | 411 | Eileen Meghen (#6) | John Winnick (#17) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.