Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 6 | 6 | Ali Bokhari (A12) replies | Eileen Farmer (A6) starts |
| 5 | 5 | Catherine Costello (A5) replies | Pauline Weatherhead (A7) starts |
| 2 | 2 | Chris Broderick (A10) starts | Ronan Webb (A2) replies |
| 6 | 6 | Eileen Farmer (A6) starts | Ali Bokhari (A12) replies |
| 3 | 3 | Eileen Meghen (A9) starts | Joe McGinley (A3) replies |
| 1 | 1 | Feargal Weatherhead (A1) replies | John Ryan (A11) starts |
| 3 | 3 | Joe McGinley (A3) replies | Eileen Meghen (A9) starts |
| 1 | 1 | John Ryan (A11) starts | Feargal Weatherhead (A1) replies |
| 4 | 4 | Liam Donnelly (A8) starts | Theresa Scallan (A4) replies |
| 5 | 5 | Pauline Weatherhead (A7) starts | Catherine Costello (A5) replies |
| 2 | 2 | Ronan Webb (A2) replies | Chris Broderick (A10) starts |
| 4 | 4 | Theresa Scallan (A4) replies | Liam Donnelly (A8) starts |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.