Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 6 | 6 | Ali Bokhari (A12) starts | Liam Donnelly (A8) replies |
| 3 | 3 | Catherine Costello (A5) starts | Joe McGinley (A3) replies |
| 5 | 5 | Chris Broderick (A10) starts | Eileen Farmer (A6) replies |
| 5 | 5 | Eileen Farmer (A6) replies | Chris Broderick (A10) starts |
| 2 | 2 | Eileen Meghen (A9) starts | Ronan Webb (A2) replies |
| 1 | 1 | Feargal Weatherhead (A1) replies | Pauline Weatherhead (A7) starts |
| 3 | 3 | Joe McGinley (A3) replies | Catherine Costello (A5) starts |
| 4 | 4 | John Ryan (A11) starts | Theresa Scallan (A4) replies |
| 6 | 6 | Liam Donnelly (A8) replies | Ali Bokhari (A12) starts |
| 1 | 1 | Pauline Weatherhead (A7) starts | Feargal Weatherhead (A1) replies |
| 2 | 2 | Ronan Webb (A2) replies | Eileen Meghen (A9) starts |
| 4 | 4 | Theresa Scallan (A4) replies | John Ryan (A11) starts |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.