Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 1 | 1 | Ali Bokhari (A12) starts | Feargal Weatherhead (A1) replies |
| 3 | 3 | Catherine Costello (A5) replies | Theresa Scallan (A4) starts |
| 6 | 6 | Chris Broderick (A10) starts | John Ryan (A11) replies |
| 4 | 4 | Eileen Farmer (A6) starts | Pauline Weatherhead (A7) replies |
| 5 | 5 | Eileen Meghen (A9) replies | Liam Donnelly (A8) starts |
| 1 | 1 | Feargal Weatherhead (A1) replies | Ali Bokhari (A12) starts |
| 2 | 2 | Joe McGinley (A3) replies | Ronan Webb (A2) starts |
| 6 | 6 | John Ryan (A11) replies | Chris Broderick (A10) starts |
| 5 | 5 | Liam Donnelly (A8) starts | Eileen Meghen (A9) replies |
| 4 | 4 | Pauline Weatherhead (A7) replies | Eileen Farmer (A6) starts |
| 2 | 2 | Ronan Webb (A2) starts | Joe McGinley (A3) replies |
| 3 | 3 | Theresa Scallan (A4) starts | Catherine Costello (A5) replies |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.