Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 6 | 6 | Ali Bokhari (A12) starts | Eileen Meghen (A9) replies |
| 4 | 4 | Catherine Costello (A5) starts | Chris Broderick (A10) replies |
| 4 | 4 | Chris Broderick (A10) replies | Catherine Costello (A5) starts |
| 1 | 1 | Eileen Farmer (A6) replies | Feargal Weatherhead (A1) starts |
| 6 | 6 | Eileen Meghen (A9) replies | Ali Bokhari (A12) starts |
| 1 | 1 | Feargal Weatherhead (A1) starts | Eileen Farmer (A6) replies |
| 3 | 3 | Joe McGinley (A3) starts | Liam Donnelly (A8) replies |
| 5 | 5 | John Ryan (A11) replies | Pauline Weatherhead (A7) starts |
| 3 | 3 | Liam Donnelly (A8) replies | Joe McGinley (A3) starts |
| 5 | 5 | Pauline Weatherhead (A7) starts | John Ryan (A11) replies |
| 2 | 2 | Ronan Webb (A2) starts | Theresa Scallan (A4) replies |
| 2 | 2 | Theresa Scallan (A4) replies | Ronan Webb (A2) starts |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.