Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 3 | 3 | Ali Bokhari (A12) replies | Joe McGinley (A3) starts |
| 1 | 1 | Catherine Costello (A5) replies | Feargal Weatherhead (A1) starts |
| 6 | 6 | Chris Broderick (A10) replies | Liam Donnelly (A8) starts |
| 5 | 5 | Eileen Farmer (A6) starts | John Ryan (A11) replies |
| 4 | 4 | Eileen Meghen (A9) replies | Theresa Scallan (A4) starts |
| 1 | 1 | Feargal Weatherhead (A1) starts | Catherine Costello (A5) replies |
| 3 | 3 | Joe McGinley (A3) starts | Ali Bokhari (A12) replies |
| 5 | 5 | John Ryan (A11) replies | Eileen Farmer (A6) starts |
| 6 | 6 | Liam Donnelly (A8) starts | Chris Broderick (A10) replies |
| 2 | 2 | Pauline Weatherhead (A7) replies | Ronan Webb (A2) starts |
| 2 | 2 | Ronan Webb (A2) starts | Pauline Weatherhead (A7) replies |
| 4 | 4 | Theresa Scallan (A4) starts | Eileen Meghen (A9) replies |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.