Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 429.00 | 10.5- 2.5 | +1059 | Joe McGinley (A3) |
| 2 | 415.31 | 10.0- 3.0 | +677 | Feargal Weatherhead (A1) |
| 3 | 406.38 | 5.5- 7.5 | -98 | Eileen Meghen (A9) |
| 4 | 405.00 | 5.5- 7.5 | +305 | Catherine Costello (A5) |
| 5 | 402.15 | 9.0- 4.0 | +512 | Ronan Webb (A2) |
| 6 | 399.46 | 9.0- 4.0 | +309 | Eileen Farmer (A6) |
| 7 | 395.85 | 9.0- 4.0 | +316 | Theresa Scallan (A4) |
| 8 | 376.38 | 6.5- 6.5 | -259 | Chris Broderick (A10) |
| 9 | 360.62 | 4.0- 9.0 | -324 | Ali Bokhari (A12) |
| 10 | 357.85 | 4.0- 9.0 | -566 | Pauline Weatherhead (A7) |
| 11 | 350.46 | 3.0-10.0 | -782 | Liam Donnelly (A8) |
| 12 | 325.23 | 2.0-11.0 | -1149 | John Ryan (A11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.