Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 946 | 541 | 405 | Eileen Meghen (A9) | John Ryan (A11) |
| 9 | 885 | 529 | 356 | Eileen Meghen (A9) | Pauline Weatherhead (A7) |
| 7 | 871 | 460 | 411 | Ronan Webb (A2) | Theresa Scallan (A4) |
| 7 | 856 | 560 | 296 | Joe McGinley (A3) | Liam Donnelly (A8) |
| 10 | 854 | 561 | 293 | Ronan Webb (A2) | John Ryan (A11) |
| 13 | 852 | 482 | 370 | Eileen Farmer (A6) | Chris Broderick (A10) |
| 1 | 852 | 426 | 426 | Eileen Meghen (A9) | Joe McGinley (A3) |
| 7 | 851 | 433 | 418 | Feargal Weatherhead (A1) | Eileen Farmer (A6) |
| 9 | 851 | 471 | 380 | Theresa Scallan (A4) | Ali Bokhari (A12) |
| 2 | 845 | 462 | 383 | Ronan Webb (A2) | Feargal Weatherhead (A1) |
| 11 | 844 | 439 | 405 | Ali Bokhari (A12) | Pauline Weatherhead (A7) |
| 2 | 839 | 497 | 342 | Joe McGinley (A3) | Theresa Scallan (A4) |
| 11 | 838 | 512 | 326 | Catherine Costello (A5) | Eileen Meghen (A9) |
| 9 | 834 | 499 | 335 | Ronan Webb (A2) | Eileen Farmer (A6) |
| 3 | 831 | 439 | 392 | Eileen Farmer (A6) | Chris Broderick (A10) |
| 2 | 828 | 438 | 390 | Chris Broderick (A10) | Eileen Meghen (A9) |
| 4 | 826 | 462 | 364 | Eileen Farmer (A6) | Pauline Weatherhead (A7) |
| 13 | 820 | 467 | 353 | Catherine Costello (A5) | Eileen Meghen (A9) |
| 6 | 817 | 445 | 372 | Liam Donnelly (A8) | Catherine Costello (A5) |
| 8 | 816 | 448 | 368 | Chris Broderick (A10) | Liam Donnelly (A8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.