Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 418 | 433 | Eileen Farmer (A6) | Feargal Weatherhead (A1) |
| 7 | 411 | 460 | Theresa Scallan (A4) | Ronan Webb (A2) |
| 11 | 405 | 439 | Pauline Weatherhead (A7) | Ali Bokhari (A12) |
| 6 | 405 | 541 | John Ryan (A11) | Eileen Meghen (A9) |
| 12 | 402 | 410 | Ali Bokhari (A12) | Eileen Meghen (A9) |
| 3 | 392 | 439 | Chris Broderick (A10) | Eileen Farmer (A6) |
| 2 | 390 | 438 | Eileen Meghen (A9) | Chris Broderick (A10) |
| 5 | 389 | 410 | Pauline Weatherhead (A7) | Theresa Scallan (A4) |
| 10 | 387 | 394 | Liam Donnelly (A8) | Eileen Farmer (A6) |
| 3 | 385 | 387 | Catherine Costello (A5) | Joe McGinley (A3) |
| 2 | 383 | 462 | Feargal Weatherhead (A1) | Ronan Webb (A2) |
| 5 | 383 | 387 | Feargal Weatherhead (A1) | Joe McGinley (A3) |
| 9 | 382 | 383 | Liam Donnelly (A8) | Feargal Weatherhead (A1) |
| 8 | 381 | 429 | Eileen Meghen (A9) | Theresa Scallan (A4) |
| 9 | 380 | 471 | Ali Bokhari (A12) | Theresa Scallan (A4) |
| 12 | 372 | 425 | Joe McGinley (A3) | Feargal Weatherhead (A1) |
| 6 | 372 | 445 | Catherine Costello (A5) | Liam Donnelly (A8) |
| 5 | 370 | 410 | Eileen Meghen (A9) | Eileen Farmer (A6) |
| 13 | 370 | 482 | Chris Broderick (A10) | Eileen Farmer (A6) |
| 2 | 369 | 409 | Catherine Costello (A5) | Eileen Farmer (A6) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.