Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 10 | 561 | 293 | Ronan Webb (A2) | John Ryan (A11) |
| 7 | 560 | 296 | Joe McGinley (A3) | Liam Donnelly (A8) |
| 6 | 541 | 405 | Eileen Meghen (A9) | John Ryan (A11) |
| 9 | 529 | 356 | Eileen Meghen (A9) | Pauline Weatherhead (A7) |
| 11 | 512 | 326 | Catherine Costello (A5) | Eileen Meghen (A9) |
| 10 | 507 | 278 | Joe McGinley (A3) | Pauline Weatherhead (A7) |
| 1 | 507 | 271 | Catherine Costello (A5) | Pauline Weatherhead (A7) |
| 9 | 499 | 335 | Ronan Webb (A2) | Eileen Farmer (A6) |
| 11 | 497 | 265 | Ronan Webb (A2) | Liam Donnelly (A8) |
| 2 | 497 | 342 | Joe McGinley (A3) | Theresa Scallan (A4) |
| 11 | 488 | 296 | Joe McGinley (A3) | John Ryan (A11) |
| 13 | 482 | 370 | Eileen Farmer (A6) | Chris Broderick (A10) |
| 6 | 471 | 285 | Feargal Weatherhead (A1) | Theresa Scallan (A4) |
| 9 | 471 | 380 | Theresa Scallan (A4) | Ali Bokhari (A12) |
| 13 | 467 | 353 | Catherine Costello (A5) | Eileen Meghen (A9) |
| 11 | 466 | 340 | Feargal Weatherhead (A1) | Chris Broderick (A10) |
| 11 | 464 | 336 | Theresa Scallan (A4) | Eileen Farmer (A6) |
| 2 | 462 | 383 | Ronan Webb (A2) | Feargal Weatherhead (A1) |
| 4 | 462 | 364 | Eileen Farmer (A6) | Pauline Weatherhead (A7) |
| 7 | 460 | 411 | Ronan Webb (A2) | Theresa Scallan (A4) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.