Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 12 | 215 | 404 | Ronan Webb (A2) | Theresa Scallan (A4) |
| 12 | 244 | 410 | John Ryan (A11) | Pauline Weatherhead (A7) |
| 11 | 265 | 497 | Liam Donnelly (A8) | Ronan Webb (A2) |
| 12 | 270 | 412 | Chris Broderick (A10) | Eileen Farmer (A6) |
| 1 | 271 | 507 | Pauline Weatherhead (A7) | Catherine Costello (A5) |
| 7 | 272 | 426 | John Ryan (A11) | Pauline Weatherhead (A7) |
| 1 | 275 | 357 | Ali Bokhari (A12) | Eileen Farmer (A6) |
| 8 | 276 | 420 | John Ryan (A11) | Eileen Farmer (A6) |
| 10 | 278 | 507 | Pauline Weatherhead (A7) | Joe McGinley (A3) |
| 6 | 285 | 471 | Theresa Scallan (A4) | Feargal Weatherhead (A1) |
| 10 | 288 | 442 | Chris Broderick (A10) | Theresa Scallan (A4) |
| 8 | 291 | 351 | Joe McGinley (A3) | Ali Bokhari (A12) |
| 10 | 293 | 561 | John Ryan (A11) | Ronan Webb (A2) |
| 2 | 294 | 347 | John Ryan (A11) | Ali Bokhari (A12) |
| 7 | 296 | 560 | Liam Donnelly (A8) | Joe McGinley (A3) |
| 11 | 296 | 488 | John Ryan (A11) | Joe McGinley (A3) |
| 3 | 297 | 399 | Liam Donnelly (A8) | Ali Bokhari (A12) |
| 1 | 310 | 399 | John Ryan (A11) | Feargal Weatherhead (A1) |
| 3 | 312 | 384 | Pauline Weatherhead (A7) | Feargal Weatherhead (A1) |
| 2 | 312 | 379 | Liam Donnelly (A8) | Pauline Weatherhead (A7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.