Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 333 | 314 | Theresa Scallan (A4) | John Ryan (A11) |
| 2 | 347 | 294 | Ali Bokhari (A12) | John Ryan (A11) |
| 8 | 351 | 291 | Ali Bokhari (A12) | Joe McGinley (A3) |
| 1 | 357 | 275 | Eileen Farmer (A6) | Ali Bokhari (A12) |
| 6 | 370 | 339 | Ronan Webb (A2) | Ali Bokhari (A12) |
| 5 | 370 | 321 | Liam Donnelly (A8) | John Ryan (A11) |
| 1 | 379 | 351 | Theresa Scallan (A4) | Liam Donnelly (A8) |
| 2 | 379 | 312 | Pauline Weatherhead (A7) | Liam Donnelly (A8) |
| 9 | 383 | 382 | Feargal Weatherhead (A1) | Liam Donnelly (A8) |
| 3 | 384 | 312 | Feargal Weatherhead (A1) | Pauline Weatherhead (A7) |
| 3 | 387 | 385 | Joe McGinley (A3) | Catherine Costello (A5) |
| 5 | 387 | 383 | Joe McGinley (A3) | Feargal Weatherhead (A1) |
| 8 | 388 | 315 | Ronan Webb (A2) | Pauline Weatherhead (A7) |
| 5 | 391 | 350 | Ronan Webb (A2) | Catherine Costello (A5) |
| 1 | 392 | 355 | Chris Broderick (A10) | Ronan Webb (A2) |
| 9 | 393 | 340 | Joe McGinley (A3) | Chris Broderick (A10) |
| 10 | 394 | 387 | Eileen Farmer (A6) | Liam Donnelly (A8) |
| 13 | 397 | 345 | Ronan Webb (A2) | Theresa Scallan (A4) |
| 1 | 399 | 310 | Feargal Weatherhead (A1) | John Ryan (A11) |
| 3 | 399 | 297 | Ali Bokhari (A12) | Liam Donnelly (A8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.