Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Sum | Player | Winning Spreads |
|---|---|---|
| 287 | Theresa Scallan (A4) | 19 21 28 48 80 91 |
| 296 | Feargal Weatherhead (A1) | 1 15 53 66 72 89 |
| 314 | Eileen Farmer (A6) | 7 40 40 47 82 98 |
| 325 | Ronan Webb (A2) | 31 41 49 52 73 79 |
| 332 | Joe McGinley (A3) | 2 4 53 54 96 123 |
| 375 | Chris Broderick (A10) | 37 48 65 67 78 80 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.