Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | John Ryan (A11) *starts* vs. Feargal Weatherhead (A1) |
| 2 | 2 | Chris Broderick (A10) *starts* vs. Ronan Webb (A2) |
| 3 | 3 | Eileen Meghen (A9) *starts* vs. Joe McGinley (A3) |
| 4 | 4 | Liam Donnelly (A8) *starts* vs. Theresa Scallan (A4) |
| 5 | 5 | Pauline Weatherhead (A7) *starts* vs. Catherine Costello (A5) |
| 6 | 6 | Eileen Farmer (A6) *starts* vs. Ali Bokhari (A12) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.