Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Who_Plays_Whom |
|---|---|---|
| 1 | 1 | Feargal Weatherhead (A1) *starts* vs. Ronan Webb (A2) |
| 2 | 2 | Joe McGinley (A3) *starts* vs. Theresa Scallan (A4) |
| 3 | 3 | Catherine Costello (A5) *starts* vs. Eileen Farmer (A6) |
| 4 | 4 | Pauline Weatherhead (A7) *starts* vs. Liam Donnelly (A8) |
| 5 | 5 | Eileen Meghen (A9) *starts* vs. Chris Broderick (A10) |
| 6 | 6 | John Ryan (A11) *starts* vs. Ali Bokhari (A12) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.