Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Who_Plays_Whom |
|---|---|---|
| 1 | 1 | Feargal Weatherhead (A1) *starts* vs. Eileen Farmer (A6) |
| 2 | 2 | Ronan Webb (A2) *starts* vs. Theresa Scallan (A4) |
| 3 | 3 | Joe McGinley (A3) *starts* vs. Liam Donnelly (A8) |
| 4 | 4 | Catherine Costello (A5) *starts* vs. Chris Broderick (A10) |
| 5 | 5 | Pauline Weatherhead (A7) *starts* vs. John Ryan (A11) |
| 6 | 6 | Ali Bokhari (A12) *starts* vs. Eileen Meghen (A9) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.