Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Who_Plays_Whom |
|---|---|---|
| 1 | 1 | Feargal Weatherhead (A1) *starts* vs. Catherine Costello (A5) |
| 2 | 2 | Ronan Webb (A2) *starts* vs. Pauline Weatherhead (A7) |
| 3 | 3 | Joe McGinley (A3) *starts* vs. Ali Bokhari (A12) |
| 4 | 4 | Theresa Scallan (A4) *starts* vs. Eileen Meghen (A9) |
| 5 | 5 | Eileen Farmer (A6) *starts* vs. John Ryan (A11) |
| 6 | 6 | Liam Donnelly (A8) *starts* vs. Chris Broderick (A10) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.