Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 2.0- 0.0 | +122 | 160 | Eileen Farmer (A6) |
| 2 | 2.0- 0.0 | +85 | 152 | Chris Broderick (A10) |
| 3 | 1.5- 0.5 | +155 | 171 | Joe McGinley (A3) |
| 4 | 1.0- 1.0 | +196 | 163 | Catherine Costello (A5) |
| 5 | 1.0- 1.0 | +42 | 172 | Ronan Webb (A2) |
| 6 | 1.0- 1.0 | +10 | 184 | Feargal Weatherhead (A1) |
| 7 | 1.0- 1.0 | -29 | 149 | Ali Bokhari (A12) |
| 8 | 1.0- 1.0 | -127 | 168 | Theresa Scallan (A4) |
| 9 | 1.0- 1.0 | -169 | 158 | Pauline Weatherhead (A7) |
| 10 | 0.5- 1.5 | -48 | 152 | Eileen Meghen (A9) |
| 11 | 0.0- 2.0 | -95 | 154 | Liam Donnelly (A8) |
| 12 | 0.0- 2.0 | -142 | 151 | John Ryan (A11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.