Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 3.0- 0.0 | +169 | 160 | Eileen Farmer (A6) |
| 2 | 2.5- 0.5 | +157 | 171 | Joe McGinley (A3) |
| 3 | 2.0- 1.0 | +82 | 184 | Feargal Weatherhead (A1) |
| 4 | 2.0- 1.0 | +73 | 149 | Ali Bokhari (A12) |
| 5 | 2.0- 1.0 | +38 | 152 | Chris Broderick (A10) |
| 6 | 2.0- 1.0 | -108 | 168 | Theresa Scallan (A4) |
| 7 | 1.5- 1.5 | +80 | 152 | Eileen Meghen (A9) |
| 8 | 1.0- 2.0 | +194 | 163 | Catherine Costello (A5) |
| 9 | 1.0- 2.0 | -86 | 172 | Ronan Webb (A2) |
| 10 | 1.0- 2.0 | -241 | 158 | Pauline Weatherhead (A7) |
| 11 | 0.0- 3.0 | -161 | 151 | John Ryan (A11) |
| 12 | 0.0- 3.0 | -197 | 154 | Liam Donnelly (A8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.