Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 4.0- 0.0 | +267 | 160 | Eileen Farmer (A6) |
| 2 | 3.5- 0.5 | +280 | 171 | Joe McGinley (A3) |
| 3 | 3.0- 1.0 | +148 | 184 | Feargal Weatherhead (A1) |
| 4 | 3.0- 1.0 | +103 | 152 | Chris Broderick (A10) |
| 5 | 3.0- 1.0 | -28 | 168 | Theresa Scallan (A4) |
| 6 | 2.0- 2.0 | +7 | 149 | Ali Bokhari (A12) |
| 7 | 1.5- 2.5 | +18 | 152 | Eileen Meghen (A9) |
| 8 | 1.0- 3.0 | +114 | 163 | Catherine Costello (A5) |
| 9 | 1.0- 3.0 | -135 | 154 | Liam Donnelly (A8) |
| 10 | 1.0- 3.0 | -209 | 172 | Ronan Webb (A2) |
| 11 | 1.0- 3.0 | -339 | 158 | Pauline Weatherhead (A7) |
| 12 | 0.0- 4.0 | -226 | 151 | John Ryan (A11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.