Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 5.0- 0.0 | +307 | 160 | Eileen Farmer (A6) |
| 2 | 4.5- 0.5 | +284 | 171 | Joe McGinley (A3) |
| 3 | 4.0- 1.0 | +170 | 152 | Chris Broderick (A10) |
| 4 | 4.0- 1.0 | -7 | 168 | Theresa Scallan (A4) |
| 5 | 3.0- 2.0 | +144 | 184 | Feargal Weatherhead (A1) |
| 6 | 2.0- 3.0 | -60 | 149 | Ali Bokhari (A12) |
| 7 | 2.0- 3.0 | -86 | 154 | Liam Donnelly (A8) |
| 8 | 2.0- 3.0 | -168 | 172 | Ronan Webb (A2) |
| 9 | 1.5- 3.5 | -22 | 152 | Eileen Meghen (A9) |
| 10 | 1.0- 4.0 | +73 | 163 | Catherine Costello (A5) |
| 11 | 1.0- 4.0 | -360 | 158 | Pauline Weatherhead (A7) |
| 12 | 0.0- 5.0 | -275 | 151 | John Ryan (A11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.