Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 5.5- 0.5 | +380 | 171 | Joe McGinley (A3) |
| 2 | 5.0- 1.0 | +248 | 152 | Chris Broderick (A10) |
| 3 | 5.0- 1.0 | +211 | 160 | Eileen Farmer (A6) |
| 4 | 4.0- 2.0 | +330 | 184 | Feargal Weatherhead (A1) |
| 5 | 4.0- 2.0 | -193 | 168 | Theresa Scallan (A4) |
| 6 | 3.0- 3.0 | -13 | 154 | Liam Donnelly (A8) |
| 7 | 3.0- 3.0 | -137 | 172 | Ronan Webb (A2) |
| 8 | 2.5- 3.5 | +114 | 152 | Eileen Meghen (A9) |
| 9 | 2.0- 4.0 | -91 | 149 | Ali Bokhari (A12) |
| 10 | 1.0- 5.0 | +0 | 163 | Catherine Costello (A5) |
| 11 | 1.0- 5.0 | -438 | 158 | Pauline Weatherhead (A7) |
| 12 | 0.0- 6.0 | -411 | 151 | John Ryan (A11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.