Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 6.5- 0.5 | +644 | 171 | Joe McGinley (A3) |
| 2 | 5.5- 1.5 | +248 | 152 | Chris Broderick (A10) |
| 3 | 5.0- 2.0 | +345 | 184 | Feargal Weatherhead (A1) |
| 4 | 5.0- 2.0 | +196 | 160 | Eileen Farmer (A6) |
| 5 | 4.0- 3.0 | -88 | 172 | Ronan Webb (A2) |
| 6 | 4.0- 3.0 | -242 | 168 | Theresa Scallan (A4) |
| 7 | 3.5- 3.5 | +165 | 152 | Eileen Meghen (A9) |
| 8 | 3.0- 4.0 | -277 | 154 | Liam Donnelly (A8) |
| 9 | 2.0- 5.0 | -142 | 149 | Ali Bokhari (A12) |
| 10 | 2.0- 5.0 | -284 | 158 | Pauline Weatherhead (A7) |
| 11 | 1.5- 5.5 | +0 | 163 | Catherine Costello (A5) |
| 12 | 0.0- 7.0 | -565 | 151 | John Ryan (A11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.