Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 6.5- 1.5 | +584 | 171 | Joe McGinley (A3) |
| 2 | 6.5- 1.5 | +328 | 152 | Chris Broderick (A10) |
| 3 | 6.0- 2.0 | +455 | 184 | Feargal Weatherhead (A1) |
| 4 | 6.0- 2.0 | +340 | 160 | Eileen Farmer (A6) |
| 5 | 5.0- 3.0 | -15 | 172 | Ronan Webb (A2) |
| 6 | 5.0- 3.0 | -194 | 168 | Theresa Scallan (A4) |
| 7 | 3.5- 4.5 | +117 | 152 | Eileen Meghen (A9) |
| 8 | 3.0- 5.0 | -82 | 149 | Ali Bokhari (A12) |
| 9 | 3.0- 5.0 | -357 | 154 | Liam Donnelly (A8) |
| 10 | 2.0- 6.0 | -357 | 158 | Pauline Weatherhead (A7) |
| 11 | 1.5- 6.5 | -110 | 163 | Catherine Costello (A5) |
| 12 | 0.0- 8.0 | -709 | 151 | John Ryan (A11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.