Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Total Score | Player |
|---|---|---|
| 1 | 5577 | Joe McGinley (A3) |
| 2 | 5399 | Feargal Weatherhead (A1) |
| 3 | 5283 | Eileen Meghen (A9) |
| 4 | 5265 | Catherine Costello (A5) |
| 5 | 5228 | Ronan Webb (A2) |
| 6 | 5193 | Eileen Farmer (A6) |
| 7 | 5146 | Theresa Scallan (A4) |
| 8 | 4893 | Chris Broderick (A10) |
| 9 | 4688 | Ali Bokhari (A12) |
| 10 | 4652 | Pauline Weatherhead (A7) |
| 11 | 4556 | Liam Donnelly (A8) |
| 12 | 4228 | John Ryan (A11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.