Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Sum | Player | Losing Spreads |
|---|---|---|
| 241 | Liam Donnelly (A8) | 1 7 28 58 67 80 |
| 284 | Ali Bokhari (A12) | 8 31 51 61 66 67 |
| 346 | Catherine Costello (A5) | 2 40 41 73 80 110 |
| 376 | Pauline Weatherhead (A7) | 21 34 72 73 78 98 |
| 408 | Eileen Meghen (A9) | 40 48 48 62 96 114 |
| 411 | John Ryan (A11) | 19 49 53 65 89 136 |
| 634 | Chris Broderick (A10) | 47 53 112 126 142 154 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.