Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 22.3 | 171.5 | 149.2 | 8 | 291 | 351 | Joe McGinley (A3) | Ali Bokhari (A12) |
| 20.2 | 172.6 | 152.4 | 3 | 314 | 442 | Ronan Webb (A2) | Eileen Meghen (A9) |
| 20.2 | 172.6 | 152.4 | 1 | 355 | 392 | Ronan Webb (A2) | Chris Broderick (A10) |
| 12.6 | 184.1 | 171.5 | 5 | 383 | 387 | Feargal Weatherhead (A1) | Joe McGinley (A3) |
| 12.6 | 184.1 | 171.5 | 13 | 358 | 412 | Feargal Weatherhead (A1) | Joe McGinley (A3) |
| 12.3 | 163.3 | 151 | 9 | 326 | 454 | Catherine Costello (A5) | John Ryan (A11) |
| 11.5 | 184.1 | 172.6 | 2 | 383 | 462 | Feargal Weatherhead (A1) | Ronan Webb (A2) |
| 8.9 | 158.1 | 149.2 | 11 | 405 | 439 | Pauline Weatherhead (A7) | Ali Bokhari (A12) |
| 8.6 | 163.3 | 154.7 | 6 | 372 | 445 | Catherine Costello (A5) | Liam Donnelly (A8) |
| 5.7 | 158.1 | 152.4 | 9 | 356 | 529 | Pauline Weatherhead (A7) | Eileen Meghen (A9) |
| 5.7 | 158.1 | 152.4 | 6 | 327 | 405 | Pauline Weatherhead (A7) | Chris Broderick (A10) |
| 5.5 | 154.7 | 149.2 | 3 | 297 | 399 | Liam Donnelly (A8) | Ali Bokhari (A12) |
| 4.1 | 172.6 | 168.5 | 12 | 215 | 404 | Ronan Webb (A2) | Theresa Scallan (A4) |
| 3.7 | 154.7 | 151 | 13 | 342 | 400 | Liam Donnelly (A8) | John Ryan (A11) |
| 2.4 | 163.3 | 160.9 | 2 | 369 | 409 | Catherine Costello (A5) | Eileen Farmer (A6) |
| 2.3 | 154.7 | 152.4 | 8 | 368 | 448 | Liam Donnelly (A8) | Chris Broderick (A10) |
| 1.8 | 151 | 149.2 | 2 | 294 | 347 | John Ryan (A11) | Ali Bokhari (A12) |
| 1.1 | 172.6 | 171.5 | 4 | 319 | 442 | Ronan Webb (A2) | Joe McGinley (A3) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.