Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 429.31 | 10.0- 3.0 | +756 | Pauline Russell (B4) |
| 2 | 416.15 | 7.0- 6.0 | +340 | Siobhan Buckley (B5) |
| 3 | 409.54 | 8.0- 5.0 | +523 | Anne Lyng (B8) |
| 4 | 387.92 | 8.0- 5.0 | +76 | Bronagh Kenny (B10) |
| 5 | 386.54 | 5.0- 8.0 | -152 | Anne Creaven (B11) |
| 6 | 382.62 | 6.0- 7.0 | -203 | Finbarr Long (B6) |
| 7 | 382.31 | 7.0- 6.0 | -25 | Veronica O'Loughlin (B12) |
| 8 | 382.15 | 6.0- 7.0 | -57 | Ronnie Gordon (B9) |
| 9 | 374.69 | 7.0- 6.0 | +22 | Mary Doyle (B1) |
| 10 | 372.38 | 5.0- 8.0 | -388 | Brid Ui Bhriain (B2) |
| 11 | 370.00 | 6.0- 7.0 | -172 | Rita Hennessy (B3) |
| 12 | 360.85 | 3.0-10.0 | -720 | Marie Ryan (B7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.