Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 12 | 960 | 531 | 429 | Finbarr Long (B6) | Anne Creaven (B11) |
| 13 | 952 | 521 | 431 | Pauline Russell (B4) | Siobhan Buckley (B5) |
| 10 | 867 | 445 | 422 | Bronagh Kenny (B10) | Siobhan Buckley (B5) |
| 10 | 867 | 448 | 419 | Veronica O'Loughlin (B12) | Ronnie Gordon (B9) |
| 8 | 859 | 510 | 349 | Siobhan Buckley (B5) | Rita Hennessy (B3) |
| 7 | 855 | 441 | 414 | Anne Lyng (B8) | Pauline Russell (B4) |
| 7 | 850 | 500 | 350 | Siobhan Buckley (B5) | Marie Ryan (B7) |
| 12 | 836 | 484 | 352 | Pauline Russell (B4) | Anne Lyng (B8) |
| 9 | 835 | 430 | 405 | Bronagh Kenny (B10) | Anne Lyng (B8) |
| 8 | 832 | 471 | 361 | Pauline Russell (B4) | Anne Creaven (B11) |
| 7 | 828 | 487 | 341 | Mary Doyle (B1) | Anne Creaven (B11) |
| 13 | 827 | 461 | 366 | Ronnie Gordon (B9) | Brid Ui Bhriain (B2) |
| 6 | 825 | 430 | 395 | Veronica O'Loughlin (B12) | Marie Ryan (B7) |
| 5 | 821 | 412 | 409 | Siobhan Buckley (B5) | Anne Lyng (B8) |
| 10 | 818 | 414 | 404 | Marie Ryan (B7) | Anne Creaven (B11) |
| 3 | 818 | 424 | 394 | Ronnie Gordon (B9) | Finbarr Long (B6) |
| 1 | 814 | 450 | 364 | Rita Hennessy (B3) | Bronagh Kenny (B10) |
| 3 | 814 | 439 | 375 | Pauline Russell (B4) | Marie Ryan (B7) |
| 3 | 814 | 434 | 380 | Anne Lyng (B8) | Anne Creaven (B11) |
| 4 | 812 | 412 | 400 | Rita Hennessy (B3) | Marie Ryan (B7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.