Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 13 | 431 | 521 | Siobhan Buckley (B5) | Pauline Russell (B4) |
| 12 | 429 | 531 | Anne Creaven (B11) | Finbarr Long (B6) |
| 10 | 422 | 445 | Siobhan Buckley (B5) | Bronagh Kenny (B10) |
| 10 | 419 | 448 | Ronnie Gordon (B9) | Veronica O'Loughlin (B12) |
| 7 | 414 | 441 | Pauline Russell (B4) | Anne Lyng (B8) |
| 5 | 409 | 412 | Anne Lyng (B8) | Siobhan Buckley (B5) |
| 9 | 405 | 430 | Anne Lyng (B8) | Bronagh Kenny (B10) |
| 10 | 404 | 414 | Anne Creaven (B11) | Marie Ryan (B7) |
| 4 | 400 | 412 | Marie Ryan (B7) | Rita Hennessy (B3) |
| 6 | 395 | 430 | Marie Ryan (B7) | Veronica O'Loughlin (B12) |
| 3 | 394 | 424 | Finbarr Long (B6) | Ronnie Gordon (B9) |
| 1 | 389 | 418 | Veronica O'Loughlin (B12) | Pauline Russell (B4) |
| 10 | 388 | 424 | Mary Doyle (B1) | Finbarr Long (B6) |
| 9 | 380 | 388 | Marie Ryan (B7) | Brid Ui Bhriain (B2) |
| 8 | 380 | 405 | Ronnie Gordon (B9) | Brid Ui Bhriain (B2) |
| 3 | 380 | 434 | Anne Creaven (B11) | Anne Lyng (B8) |
| 4 | 376 | 382 | Ronnie Gordon (B9) | Mary Doyle (B1) |
| 5 | 376 | 430 | Bronagh Kenny (B10) | Marie Ryan (B7) |
| 11 | 375 | 383 | Mary Doyle (B1) | Veronica O'Loughlin (B12) |
| 3 | 375 | 439 | Marie Ryan (B7) | Pauline Russell (B4) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.