Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 542 | 264 | Anne Lyng (B8) | Finbarr Long (B6) |
| 12 | 531 | 429 | Finbarr Long (B6) | Anne Creaven (B11) |
| 13 | 521 | 431 | Pauline Russell (B4) | Siobhan Buckley (B5) |
| 8 | 510 | 349 | Siobhan Buckley (B5) | Rita Hennessy (B3) |
| 7 | 500 | 350 | Siobhan Buckley (B5) | Marie Ryan (B7) |
| 1 | 488 | 294 | Finbarr Long (B6) | Brid Ui Bhriain (B2) |
| 7 | 487 | 341 | Mary Doyle (B1) | Anne Creaven (B11) |
| 12 | 484 | 352 | Pauline Russell (B4) | Anne Lyng (B8) |
| 11 | 481 | 317 | Pauline Russell (B4) | Siobhan Buckley (B5) |
| 13 | 477 | 316 | Anne Creaven (B11) | Marie Ryan (B7) |
| 5 | 473 | 338 | Veronica O'Loughlin (B12) | Brid Ui Bhriain (B2) |
| 8 | 471 | 361 | Pauline Russell (B4) | Anne Creaven (B11) |
| 2 | 471 | 284 | Anne Lyng (B8) | Marie Ryan (B7) |
| 7 | 468 | 312 | Brid Ui Bhriain (B2) | Bronagh Kenny (B10) |
| 2 | 462 | 333 | Siobhan Buckley (B5) | Finbarr Long (B6) |
| 13 | 461 | 366 | Ronnie Gordon (B9) | Brid Ui Bhriain (B2) |
| 13 | 460 | 322 | Mary Doyle (B1) | Finbarr Long (B6) |
| 2 | 453 | 342 | Bronagh Kenny (B10) | Ronnie Gordon (B9) |
| 1 | 450 | 364 | Rita Hennessy (B3) | Bronagh Kenny (B10) |
| 12 | 449 | 340 | Siobhan Buckley (B5) | Veronica O'Loughlin (B12) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.