Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 9 | 241 | 438 | Mary Doyle (B1) | Siobhan Buckley (B5) |
| 4 | 264 | 542 | Finbarr Long (B6) | Anne Lyng (B8) |
| 13 | 282 | 388 | Veronica O'Loughlin (B12) | Anne Lyng (B8) |
| 2 | 284 | 471 | Marie Ryan (B7) | Anne Lyng (B8) |
| 2 | 292 | 433 | Rita Hennessy (B3) | Pauline Russell (B4) |
| 1 | 294 | 488 | Brid Ui Bhriain (B2) | Finbarr Long (B6) |
| 12 | 302 | 400 | Marie Ryan (B7) | Ronnie Gordon (B9) |
| 11 | 303 | 435 | Bronagh Kenny (B10) | Anne Creaven (B11) |
| 6 | 306 | 409 | Mary Doyle (B1) | Bronagh Kenny (B10) |
| 5 | 306 | 391 | Ronnie Gordon (B9) | Anne Creaven (B11) |
| 6 | 306 | 411 | Anne Creaven (B11) | Rita Hennessy (B3) |
| 3 | 307 | 437 | Veronica O'Loughlin (B12) | Bronagh Kenny (B10) |
| 13 | 310 | 427 | Rita Hennessy (B3) | Bronagh Kenny (B10) |
| 8 | 311 | 410 | Bronagh Kenny (B10) | Finbarr Long (B6) |
| 7 | 312 | 468 | Bronagh Kenny (B10) | Brid Ui Bhriain (B2) |
| 13 | 316 | 477 | Marie Ryan (B7) | Anne Creaven (B11) |
| 11 | 317 | 481 | Siobhan Buckley (B5) | Pauline Russell (B4) |
| 4 | 318 | 449 | Brid Ui Bhriain (B2) | Anne Creaven (B11) |
| 11 | 318 | 384 | Marie Ryan (B7) | Finbarr Long (B6) |
| 2 | 318 | 414 | Anne Creaven (B11) | Veronica O'Loughlin (B12) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.