Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 330 | 326 | Mary Doyle (B1) | Rita Hennessy (B3) |
| 7 | 341 | 334 | Finbarr Long (B6) | Veronica O'Loughlin (B12) |
| 6 | 350 | 338 | Anne Lyng (B8) | Brid Ui Bhriain (B2) |
| 9 | 353 | 326 | Veronica O'Loughlin (B12) | Rita Hennessy (B3) |
| 8 | 364 | 345 | Mary Doyle (B1) | Marie Ryan (B7) |
| 11 | 372 | 366 | Ronnie Gordon (B9) | Anne Lyng (B8) |
| 10 | 374 | 370 | Anne Lyng (B8) | Rita Hennessy (B3) |
| 7 | 374 | 345 | Ronnie Gordon (B9) | Rita Hennessy (B3) |
| 12 | 378 | 353 | Bronagh Kenny (B10) | Mary Doyle (B1) |
| 4 | 382 | 376 | Mary Doyle (B1) | Ronnie Gordon (B9) |
| 1 | 382 | 366 | Marie Ryan (B7) | Ronnie Gordon (B9) |
| 11 | 383 | 375 | Veronica O'Loughlin (B12) | Mary Doyle (B1) |
| 11 | 384 | 318 | Finbarr Long (B6) | Marie Ryan (B7) |
| 9 | 388 | 380 | Brid Ui Bhriain (B2) | Marie Ryan (B7) |
| 13 | 388 | 282 | Anne Lyng (B8) | Veronica O'Loughlin (B12) |
| 9 | 388 | 367 | Anne Creaven (B11) | Finbarr Long (B6) |
| 5 | 391 | 306 | Anne Creaven (B11) | Ronnie Gordon (B9) |
| 12 | 392 | 372 | Rita Hennessy (B3) | Brid Ui Bhriain (B2) |
| 6 | 395 | 372 | Ronnie Gordon (B9) | Siobhan Buckley (B5) |
| 5 | 398 | 348 | Pauline Russell (B4) | Mary Doyle (B1) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.