Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Who_Plays_Whom |
|---|---|---|
| 7 | 1 | Brid Ui Bhriain (B2) *starts* vs. Mary Doyle (B1) |
| 8 | 2 | Pauline Russell (B4) *starts* vs. Rita Hennessy (B3) |
| 9 | 3 | Finbarr Long (B6) *starts* vs. Siobhan Buckley (B5) |
| 10 | 4 | Anne Lyng (B8) *starts* vs. Marie Ryan (B7) |
| 11 | 5 | Bronagh Kenny (B10) *starts* vs. Ronnie Gordon (B9) |
| 12 | 6 | Veronica O'Loughlin (B12) *starts* vs. Anne Creaven (B11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.