Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Who_Plays_Whom |
|---|---|---|
| 7 | 1 | Mary Doyle (B1) *starts* vs. Pauline Russell (B4) |
| 8 | 2 | Veronica O'Loughlin (B12) *starts* vs. Brid Ui Bhriain (B2) |
| 9 | 3 | Rita Hennessy (B3) *starts* vs. Finbarr Long (B6) |
| 10 | 4 | Siobhan Buckley (B5) *starts* vs. Anne Lyng (B8) |
| 11 | 5 | Marie Ryan (B7) *starts* vs. Bronagh Kenny (B10) |
| 12 | 6 | Ronnie Gordon (B9) *starts* vs. Anne Creaven (B11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.