Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Table | Board | Who_Plays_Whom |
|---|---|---|
| 7 | 1 | Bronagh Kenny (B10) *starts* vs. Mary Doyle (B1) |
| 8 | 2 | Anne Lyng (B8) *starts* vs. Brid Ui Bhriain (B2) |
| 9 | 3 | Anne Creaven (B11) *starts* vs. Rita Hennessy (B3) |
| 10 | 4 | Finbarr Long (B6) *starts* vs. Pauline Russell (B4) |
| 11 | 5 | Ronnie Gordon (B9) *starts* vs. Siobhan Buckley (B5) |
| 12 | 6 | Veronica O'Loughlin (B12) *starts* vs. Marie Ryan (B7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.