Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 1.0- 0.0 | +194 | 136 | Finbarr Long (B6) |
| 2 | 1.0- 0.0 | +86 | 144 | Rita Hennessy (B3) |
| 3 | 1.0- 0.0 | +59 | 138 | Siobhan Buckley (B5) |
| 4 | 1.0- 0.0 | +42 | 145 | Mary Doyle (B1) |
| 5 | 1.0- 0.0 | +29 | 142 | Pauline Russell (B4) |
| 6 | 1.0- 0.0 | +16 | 133 | Marie Ryan (B7) |
| 7 | 0.0- 1.0 | -16 | 130 | Ronnie Gordon (B9) |
| 8 | 0.0- 1.0 | -29 | 124 | Veronica O'Loughlin (B12) |
| 9 | 0.0- 1.0 | -42 | 131 | Anne Lyng (B8) |
| 10 | 0.0- 1.0 | -59 | 128 | Anne Creaven (B11) |
| 11 | 0.0- 1.0 | -86 | 130 | Bronagh Kenny (B10) |
| 12 | 0.0- 1.0 | -194 | 145 | Brid Ui Bhriain (B2) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.