Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 2.0- 0.0 | +188 | 138 | Siobhan Buckley (B5) |
| 2 | 2.0- 0.0 | +170 | 142 | Pauline Russell (B4) |
| 3 | 2.0- 0.0 | +128 | 145 | Mary Doyle (B1) |
| 4 | 1.0- 1.0 | +145 | 131 | Anne Lyng (B8) |
| 5 | 1.0- 1.0 | +67 | 124 | Veronica O'Loughlin (B12) |
| 6 | 1.0- 1.0 | +65 | 136 | Finbarr Long (B6) |
| 7 | 1.0- 1.0 | +25 | 130 | Bronagh Kenny (B10) |
| 8 | 1.0- 1.0 | -55 | 144 | Rita Hennessy (B3) |
| 9 | 1.0- 1.0 | -171 | 133 | Marie Ryan (B7) |
| 10 | 0.0- 2.0 | -127 | 130 | Ronnie Gordon (B9) |
| 11 | 0.0- 2.0 | -155 | 128 | Anne Creaven (B11) |
| 12 | 0.0- 2.0 | -280 | 145 | Brid Ui Bhriain (B2) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.