Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 3.0- 0.0 | +234 | 142 | Pauline Russell (B4) |
| 2 | 3.0- 0.0 | +132 | 145 | Mary Doyle (B1) |
| 3 | 2.0- 1.0 | +199 | 131 | Anne Lyng (B8) |
| 4 | 2.0- 1.0 | +155 | 130 | Bronagh Kenny (B10) |
| 5 | 2.0- 1.0 | +109 | 138 | Siobhan Buckley (B5) |
| 6 | 1.0- 2.0 | +35 | 136 | Finbarr Long (B6) |
| 7 | 1.0- 2.0 | -59 | 144 | Rita Hennessy (B3) |
| 8 | 1.0- 2.0 | -63 | 124 | Veronica O'Loughlin (B12) |
| 9 | 1.0- 2.0 | -97 | 130 | Ronnie Gordon (B9) |
| 10 | 1.0- 2.0 | -201 | 145 | Brid Ui Bhriain (B2) |
| 11 | 1.0- 2.0 | -235 | 133 | Marie Ryan (B7) |
| 12 | 0.0- 3.0 | -209 | 128 | Anne Creaven (B11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.