Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 4.0- 0.0 | +138 | 145 | Mary Doyle (B1) |
| 2 | 3.0- 1.0 | +477 | 131 | Anne Lyng (B8) |
| 3 | 3.0- 1.0 | +224 | 130 | Bronagh Kenny (B10) |
| 4 | 3.0- 1.0 | +165 | 142 | Pauline Russell (B4) |
| 5 | 2.0- 2.0 | +26 | 124 | Veronica O'Loughlin (B12) |
| 6 | 2.0- 2.0 | +20 | 138 | Siobhan Buckley (B5) |
| 7 | 2.0- 2.0 | -47 | 144 | Rita Hennessy (B3) |
| 8 | 1.0- 3.0 | -78 | 128 | Anne Creaven (B11) |
| 9 | 1.0- 3.0 | -103 | 130 | Ronnie Gordon (B9) |
| 10 | 1.0- 3.0 | -243 | 136 | Finbarr Long (B6) |
| 11 | 1.0- 3.0 | -247 | 133 | Marie Ryan (B7) |
| 12 | 1.0- 3.0 | -332 | 145 | Brid Ui Bhriain (B2) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.