Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 4.0- 1.0 | +215 | 142 | Pauline Russell (B4) |
| 2 | 4.0- 1.0 | +88 | 145 | Mary Doyle (B1) |
| 3 | 3.0- 2.0 | +474 | 131 | Anne Lyng (B8) |
| 4 | 3.0- 2.0 | +170 | 130 | Bronagh Kenny (B10) |
| 5 | 3.0- 2.0 | +161 | 124 | Veronica O'Loughlin (B12) |
| 6 | 3.0- 2.0 | +23 | 138 | Siobhan Buckley (B5) |
| 7 | 3.0- 2.0 | -5 | 144 | Rita Hennessy (B3) |
| 8 | 2.0- 3.0 | +7 | 128 | Anne Creaven (B11) |
| 9 | 2.0- 3.0 | -193 | 133 | Marie Ryan (B7) |
| 10 | 1.0- 4.0 | -188 | 130 | Ronnie Gordon (B9) |
| 11 | 1.0- 4.0 | -285 | 136 | Finbarr Long (B6) |
| 12 | 1.0- 4.0 | -467 | 145 | Brid Ui Bhriain (B2) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.