Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 5.0- 2.0 | +513 | 131 | Anne Lyng (B8) |
| 2 | 5.0- 2.0 | +257 | 142 | Pauline Russell (B4) |
| 3 | 5.0- 2.0 | +131 | 145 | Mary Doyle (B1) |
| 4 | 4.0- 3.0 | +189 | 124 | Veronica O'Loughlin (B12) |
| 5 | 4.0- 3.0 | +150 | 138 | Siobhan Buckley (B5) |
| 6 | 4.0- 3.0 | +117 | 130 | Bronagh Kenny (B10) |
| 7 | 4.0- 3.0 | +71 | 144 | Rita Hennessy (B3) |
| 8 | 3.0- 4.0 | -136 | 130 | Ronnie Gordon (B9) |
| 9 | 2.0- 5.0 | -244 | 128 | Anne Creaven (B11) |
| 10 | 2.0- 5.0 | -323 | 145 | Brid Ui Bhriain (B2) |
| 11 | 2.0- 5.0 | -347 | 136 | Finbarr Long (B6) |
| 12 | 2.0- 5.0 | -378 | 133 | Marie Ryan (B7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.