Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Total Score | Player |
|---|---|---|
| 1 | 5581 | Pauline Russell (B4) |
| 2 | 5410 | Siobhan Buckley (B5) |
| 3 | 5324 | Anne Lyng (B8) |
| 4 | 5043 | Bronagh Kenny (B10) |
| 5 | 5025 | Anne Creaven (B11) |
| 6 | 4974 | Finbarr Long (B6) |
| 7 | 4970 | Veronica O'Loughlin (B12) |
| 8 | 4968 | Ronnie Gordon (B9) |
| 9 | 4871 | Mary Doyle (B1) |
| 10 | 4841 | Brid Ui Bhriain (B2) |
| 11 | 4810 | Rita Hennessy (B3) |
| 12 | 4691 | Marie Ryan (B7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.