Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Sum | Player | Losing Spreads |
|---|---|---|
| 204 | Marie Ryan (B7) | 8 12 19 35 64 66 |
| 227 | Ronnie Gordon (B9) | 6 16 25 29 66 85 |
| 322 | Rita Hennessy (B3) | 4 4 27 29 117 141 |
| 390 | Brid Ui Bhriain (B2) | 12 20 46 86 95 131 |
| 419 | Mary Doyle (B1) | 8 25 36 50 103 197 |
| 426 | Anne Creaven (B11) | 10 54 59 96 102 105 |
| 429 | Finbarr Long (B6) | 21 30 42 69 129 138 |
| 444 | Veronica O'Loughlin (B12) | 7 29 63 106 109 130 |
| 468 | Siobhan Buckley (B5) | 23 23 79 89 90 164 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.