Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 20.7 | 145.1 | 124.4 | 11 | 375 | 383 | Mary Doyle (B1) | Veronica O'Loughlin (B12) |
| 20.6 | 145 | 124.4 | 5 | 338 | 473 | Brid Ui Bhriain (B2) | Veronica O'Loughlin (B12) |
| 20.1 | 144.5 | 124.4 | 9 | 326 | 353 | Rita Hennessy (B3) | Veronica O'Loughlin (B12) |
| 16.8 | 145 | 128.2 | 4 | 318 | 449 | Brid Ui Bhriain (B2) | Anne Creaven (B11) |
| 15.1 | 145.1 | 130 | 6 | 306 | 409 | Mary Doyle (B1) | Bronagh Kenny (B10) |
| 15.1 | 145.1 | 130 | 12 | 353 | 378 | Mary Doyle (B1) | Bronagh Kenny (B10) |
| 14.7 | 145 | 130.3 | 13 | 366 | 461 | Brid Ui Bhriain (B2) | Ronnie Gordon (B9) |
| 14.5 | 144.5 | 130 | 13 | 310 | 427 | Rita Hennessy (B3) | Bronagh Kenny (B10) |
| 14.2 | 144.5 | 130.3 | 7 | 345 | 374 | Rita Hennessy (B3) | Ronnie Gordon (B9) |
| 14 | 138.4 | 124.4 | 4 | 358 | 447 | Siobhan Buckley (B5) | Veronica O'Loughlin (B12) |
| 13.9 | 145 | 131.1 | 6 | 338 | 350 | Brid Ui Bhriain (B2) | Anne Lyng (B8) |
| 13.4 | 144.5 | 131.1 | 10 | 370 | 374 | Rita Hennessy (B3) | Anne Lyng (B8) |
| 12.5 | 142.5 | 130 | 4 | 329 | 398 | Pauline Russell (B4) | Bronagh Kenny (B10) |
| 11.4 | 142.5 | 131.1 | 7 | 414 | 441 | Pauline Russell (B4) | Anne Lyng (B8) |
| 9 | 133.4 | 124.4 | 6 | 395 | 430 | Marie Ryan (B7) | Veronica O'Loughlin (B12) |
| 8.8 | 145.1 | 136.3 | 10 | 388 | 424 | Mary Doyle (B1) | Finbarr Long (B6) |
| 8.7 | 145 | 136.3 | 1 | 294 | 488 | Brid Ui Bhriain (B2) | Finbarr Long (B6) |
| 8.4 | 138.4 | 130 | 10 | 422 | 445 | Siobhan Buckley (B5) | Bronagh Kenny (B10) |
| 8.1 | 136.3 | 128.2 | 9 | 367 | 388 | Finbarr Long (B6) | Anne Creaven (B11) |
| 8.1 | 138.4 | 130.3 | 6 | 372 | 395 | Siobhan Buckley (B5) | Ronnie Gordon (B9) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.