Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 392.77 | 10.0- 3.0 | +667 | Jenny Frizelle (C3) |
| 2 | 386.85 | 7.0- 6.0 | +503 | Paula Ryan (C2) |
| 3 | 370.85 | 6.0- 7.0 | +231 | Kerry Constant (C6) |
| 4 | 369.15 | 9.0- 4.0 | +291 | John Winick (C1) |
| 5 | 367.08 | 9.0- 4.0 | +269 | Maria Frizelle (C4) |
| 6 | 353.15 | 7.0- 6.0 | +239 | Ann Marie Winnick (C8) |
| 7 | 336.69 | 5.0- 8.0 | -246 | Maura Teegan (C5) |
| 8 | 321.15 | 7.0- 6.0 | +17 | Rosaleen Rogers (C7) |
| 9 | 273.69 | 4.0- 9.0 | -1093 | Patrick McGinley (C10) |
| 10 | 256.46 | 1.0-12.0 | -878 | Ann Redmond (C9) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.