Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 13 | 842 | 429 | 413 | Maria Frizelle (C4) | Paula Ryan (C2) |
| 10 | 839 | 435 | 404 | Jenny Frizelle (C3) | Paula Ryan (C2) |
| 12 | 816 | 445 | 371 | Jenny Frizelle (C3) | Ann Marie Winnick (C8) |
| 9 | 810 | 426 | 384 | Paula Ryan (C2) | Kerry Constant (C6) |
| 6 | 799 | 472 | 327 | Maura Teegan (C5) | Patrick McGinley (C10) |
| 8 | 788 | 451 | 337 | Kerry Constant (C6) | Rosaleen Rogers (C7) |
| 4 | 778 | 433 | 345 | Kerry Constant (C6) | Jenny Frizelle (C3) |
| 8 | 775 | 401 | 374 | Jenny Frizelle (C3) | Paula Ryan (C2) |
| 6 | 769 | 416 | 353 | Jenny Frizelle (C3) | Rosaleen Rogers (C7) |
| 5 | 764 | 384 | 380 | Ann Marie Winnick (C8) | Kerry Constant (C6) |
| 2 | 757 | 390 | 367 | John Winick (C1) | Kerry Constant (C6) |
| 4 | 757 | 451 | 306 | John Winick (C1) | Maria Frizelle (C4) |
| 5 | 750 | 382 | 368 | John Winick (C1) | Maura Teegan (C5) |
| 10 | 742 | 379 | 363 | John Winick (C1) | Ann Marie Winnick (C8) |
| 13 | 739 | 390 | 349 | Kerry Constant (C6) | Maura Teegan (C5) |
| 12 | 738 | 380 | 358 | John Winick (C1) | Paula Ryan (C2) |
| 8 | 738 | 416 | 322 | Maria Frizelle (C4) | Maura Teegan (C5) |
| 6 | 735 | 445 | 290 | Maria Frizelle (C4) | Kerry Constant (C6) |
| 13 | 734 | 422 | 312 | Jenny Frizelle (C3) | John Winick (C1) |
| 10 | 730 | 379 | 351 | Maria Frizelle (C4) | Rosaleen Rogers (C7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.