Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 476 | 226 | Jenny Frizelle (C3) | Patrick McGinley (C10) |
| 6 | 472 | 327 | Maura Teegan (C5) | Patrick McGinley (C10) |
| 6 | 454 | 259 | John Winick (C1) | Ann Redmond (C9) |
| 4 | 451 | 306 | John Winick (C1) | Maria Frizelle (C4) |
| 8 | 451 | 337 | Kerry Constant (C6) | Rosaleen Rogers (C7) |
| 12 | 445 | 371 | Jenny Frizelle (C3) | Ann Marie Winnick (C8) |
| 6 | 445 | 290 | Maria Frizelle (C4) | Kerry Constant (C6) |
| 1 | 443 | 258 | Jenny Frizelle (C3) | Maria Frizelle (C4) |
| 10 | 435 | 404 | Jenny Frizelle (C3) | Paula Ryan (C2) |
| 4 | 433 | 345 | Kerry Constant (C6) | Jenny Frizelle (C3) |
| 8 | 430 | 286 | Ann Marie Winnick (C8) | Ann Redmond (C9) |
| 13 | 429 | 413 | Maria Frizelle (C4) | Paula Ryan (C2) |
| 6 | 426 | 298 | Paula Ryan (C2) | Ann Marie Winnick (C8) |
| 9 | 426 | 384 | Paula Ryan (C2) | Kerry Constant (C6) |
| 5 | 423 | 289 | Paula Ryan (C2) | Rosaleen Rogers (C7) |
| 13 | 422 | 312 | Jenny Frizelle (C3) | John Winick (C1) |
| 6 | 416 | 353 | Jenny Frizelle (C3) | Rosaleen Rogers (C7) |
| 8 | 416 | 322 | Maria Frizelle (C4) | Maura Teegan (C5) |
| 9 | 411 | 301 | Maria Frizelle (C4) | Patrick McGinley (C10) |
| 12 | 410 | 271 | Maria Frizelle (C4) | Maura Teegan (C5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.