Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 12 | 0 | 50 | Ann Redmond (C9) | Rosaleen Rogers (C7) |
| 13 | 0 | 50 | Ann Redmond (C9) | Patrick McGinley (C10) |
| 5 | 226 | 476 | Patrick McGinley (C10) | Jenny Frizelle (C3) |
| 9 | 238 | 364 | Maura Teegan (C5) | Rosaleen Rogers (C7) |
| 7 | 240 | 373 | Patrick McGinley (C10) | Ann Marie Winnick (C8) |
| 3 | 248 | 391 | Ann Redmond (C9) | Paula Ryan (C2) |
| 8 | 248 | 359 | Patrick McGinley (C10) | John Winick (C1) |
| 1 | 258 | 443 | Maria Frizelle (C4) | Jenny Frizelle (C3) |
| 6 | 259 | 454 | Ann Redmond (C9) | John Winick (C1) |
| 3 | 260 | 388 | Patrick McGinley (C10) | Kerry Constant (C6) |
| 1 | 263 | 371 | Kerry Constant (C6) | Maura Teegan (C5) |
| 12 | 271 | 410 | Maura Teegan (C5) | Maria Frizelle (C4) |
| 12 | 275 | 390 | Patrick McGinley (C10) | Kerry Constant (C6) |
| 7 | 278 | 409 | Ann Redmond (C9) | Kerry Constant (C6) |
| 5 | 280 | 394 | Ann Redmond (C9) | Maria Frizelle (C4) |
| 11 | 284 | 407 | Maria Frizelle (C4) | Paula Ryan (C2) |
| 1 | 285 | 346 | Ann Marie Winnick (C8) | Rosaleen Rogers (C7) |
| 8 | 286 | 430 | Ann Redmond (C9) | Ann Marie Winnick (C8) |
| 3 | 288 | 324 | Ann Marie Winnick (C8) | Maria Frizelle (C4) |
| 5 | 289 | 423 | Rosaleen Rogers (C7) | Paula Ryan (C2) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.