Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 12 | 50 | 0 | Rosaleen Rogers (C7) | Ann Redmond (C9) |
| 13 | 50 | 0 | Patrick McGinley (C10) | Ann Redmond (C9) |
| 4 | 311 | 296 | Rosaleen Rogers (C7) | Ann Redmond (C9) |
| 3 | 324 | 288 | Maria Frizelle (C4) | Ann Marie Winnick (C8) |
| 13 | 331 | 303 | Rosaleen Rogers (C7) | Ann Marie Winnick (C8) |
| 1 | 331 | 318 | Patrick McGinley (C10) | Ann Redmond (C9) |
| 7 | 338 | 317 | Maura Teegan (C5) | Paula Ryan (C2) |
| 11 | 343 | 319 | Patrick McGinley (C10) | Maura Teegan (C5) |
| 11 | 345 | 339 | Ann Redmond (C9) | Kerry Constant (C6) |
| 1 | 346 | 285 | Rosaleen Rogers (C7) | Ann Marie Winnick (C8) |
| 4 | 347 | 298 | Ann Marie Winnick (C8) | Maura Teegan (C5) |
| 10 | 347 | 338 | Patrick McGinley (C10) | Ann Redmond (C9) |
| 9 | 351 | 349 | Jenny Frizelle (C3) | Ann Redmond (C9) |
| 2 | 355 | 337 | Maura Teegan (C5) | Ann Redmond (C9) |
| 8 | 359 | 248 | John Winick (C1) | Patrick McGinley (C10) |
| 9 | 364 | 238 | Rosaleen Rogers (C7) | Maura Teegan (C5) |
| 1 | 371 | 263 | Maura Teegan (C5) | Kerry Constant (C6) |
| 7 | 373 | 240 | Ann Marie Winnick (C8) | Patrick McGinley (C10) |
| 2 | 374 | 290 | Ann Marie Winnick (C8) | Jenny Frizelle (C3) |
| 3 | 376 | 344 | John Winick (C1) | Rosaleen Rogers (C7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.